Member Perks | Allwell from Superior HealthPlan

Member Perks
As an Allwell member, extra benefits are included with your plan to help you live your best possible life. Check out the benefits on this page to learn more about using your member perks!
Benefits You Can Count On!
Carousel content with slides.
A carousel is a rotating set of images, rotation stops on keyboard focus on carousel tab controls or hovering the mouse pointer over images. Use the tabs or the previous and next buttons to change the displayed slide.
This document shows you what your monthly plan premium will be if you get extra help from Medicare to help pay for your prescription drug costs.
Please select the document for your plan and county:
For HMO Members:
Plan Name | CMS # | County | Extra Benefits Brochure |
---|---|---|---|
Allwell Medicare (HMO) | H0062-001 | Aransas, Bexar, Comal, El Paso, Guadalupe, Jim Wells, Nueces and Wilson counties | |
Allwell Medicare (HMO) | H0062-002 | Collin, Dallas, Denton, Rockwall and Tarrant counties | |
Allwell Medicare (HMO) | H0062-003 | Cameron, Hidalgo and Starr counties | |
Allwell Medicare (HMO) |
H5294 - 011 | Aransas, Bee, Brooks, Cameron, Goliad, Hidalgo, Jim Hogg, Jim Wells, Kenedy, Kleberg, Nueces, Refugio, Starr, Willacy and Zapata counties | |
Allwell Medicare Boost (HMO) | H5294 - 012 | Aransas, Bee, Brooks, Cameron, Goliad, Hidalgo, Jim Hogg, Jim Wells, Kenedy, Kleberg, Nueces, Refugio, Starr, Willacy and Zapata counties | |
Allwell Medicare Complement (HMO) | H5294 - 013 | Aransas, Bee, Brooks, Cameron, Goliad, Hidalgo, Jim Hogg, Jim Wells, Kenedy, Kleberg, Nueces, Refugio, Starr, Willacy and Zapata counties | |
Allwell Medicare Simple (HMO) | H5294 - 014 | Aransas, Armstrong, Atascosa, Bailey, Bandera, Bastrop, Bee, Bexar, Blanco, Borden, Bosque, Briscoe, Brooks, Burnet, Caldwell, Calhoun, Cameron, Castro, Cochran, Coke, Collin, Colorado, Comal, Crosby, Dallas, Denton, DeWitt, Dickens, Dimmit, Donley, Duval, El Paso, Erath, Fayette, Fisher, Floyd, Garza, Gillespie, Glasscock, Goliad, Gonzales, Grimes, Guadalupe, Hale, Hamilton, Hays, Hidalgo, Hill, Hockley, Hunt, Irion, Jack, Jim Hogg, Jim Wells, Karnes, Kendall, Kenedy, Kent, Kimble, Kleberg, La Salle, Lamb, Lee, Leon, Limestone, Lubbock, Lynn, Martin, Mason, Maverick, McCulloch, McMullen, Medina, Milam, Mills, Mitchell, Navarro, Nolan, Nueces, Palo Pinto, Real, Refugio, Rockwall, San Saba, Shackelford, Somervell, Starr, Sterling, Swisher, Tarrant, Terry, Throckmorton, Uvalde, Willacy, Williamson, Wilson, Zapata and Zavala counties | |
Allwell Medicare Complement (HMO) | H5294 - 016 | Armstrong, Atascosa, Bailey, Bandera, Bastrop, Bexar, Blanco, Borden, Bosque, Briscoe, Burnet, Caldwell, Calhoun, Castro, Cochran, Coke, Collin, Colorado, Comal, Crosby, Dallas, Denton, DeWitt, Dickens, Dimmit, Donley, Duval, El Paso, Erath, Fayette, Fisher, Floyd, Garza, Gillespie, Glasscock, Gonzales, Grimes, Guadalupe, Hale, Hamilton, Hays, Hill, Hockley, Hunt, Irion, Jack, Karnes, Kendall, Kent, Kimble, La Salle, Lamb, Lee, Leon, Limestone, Lubbock, Lynn, Martin, Mason, Maverick, McCulloch, McMullen, Medina, Milam, Mills, Mitchell, Navarro, Nolan, Palo Pinto, Real, Rockwall, San Saba, Shackelford, Somervell, Sterling, Swisher, Tarrant, Terry, Throckmorton, Uvalde, Williamson, Wilson and Zavala counties | |
Allwell Medicare (HMO) | H5294 - 017 | Atascosa, Bandera, Bexar, Comal, Guadalupe, Karnes, Kendall, Medina and Wilson counties | |
Allwell Medicare (HMO) | H5294 - 018 | Lubbock county |
For HMO D-SNP Members:
Plan Name | CMS # | County | Extra Benefits Brochure |
---|---|---|---|
Allwell Medicare Nurture (HMO D-SNP) | H5294 - 010 | Aransas, Armstrong, Atascosa, Bailey, Bandera, Bee, Bexar, Borden, Bosque, Briscoe, Brooks, Calhoun, Cameron, Castro, Cochran, Coke, Collin, Colorado, Comal, Crosby, Dallas, Denton, DeWitt, Dickens, Dimmit, Donley, Duval, El Paso, Erath, Fayette, Fisher, Floyd, Garza, Gillespie, Glasscock, Goliad, Gonzales, Grimes, Guadalupe, Hale, Hamilton, Hidalgo, Hill, Hockley, Hunt, Irion, Jack, Jim Hogg, Jim Wells, Karnes, Kendall, Kenedy, Kent, Kimble, Kleberg, La Salle, Lamb, Leon, Limestone, Lubbock, Lynn, Martin, Mason, Maverick, McCulloch, McMullen, Medina, Mills, Mitchell, Navarro, Nolan, Nueces, Palo Pinto, Real, Refugio, Rockwall, San Saba, Shackelford, Somervell, Starr, Sterling, Swisher, Tarrant, Terry, Throckmorton, Uvalde, Willacy, Wilson, Zapata and Zavala counties | |
Allwell Dual Medicare Harmony (HMO D-SNP) | H5294 - 015 | Aransas, Armstrong, Atascosa, Bailey, Bandera, Bastrop, Bee, Bexar, Blanco, Borden, Bosque, Briscoe, Brooks, Burnet, Caldwell, Calhoun, Cameron, Castro, Cochran, Coke, Collin, Colorado, Comal, Crosby, Dallas, Denton, DeWitt, Dickens, Dimmit, Donley, Duval, El Paso, Erath, Fayette, Fisher, Floyd, Garza, Gillespie, Glasscock, Goliad, Gonzales, Grimes, Guadalupe, Hale, Hamilton, Hays, Hidalgo, Hill, Hockley, Hunt, Irion, Jack, Jim Hogg, Jim Wells, Karnes, Kendall, Kenedy, Kent, Kimble, Kleberg, La Salle, Lamb, Lee, Leon, Limestone, Lubbock, Lynn, Martin, Mason, Maverick, McCulloch, McMullen, Medina, Milam, Mills, Mitchell, Navarro, Nolan, Nueces, Palo Pinto, Real, Refugio, Rockwall, San Saba, Shackelford, Somervell, Starr, Sterling, Swisher, Tarrant, Terry, Throckmorton, Uvalde, Willacy, Williamson, Wilson, Zapata and Zavala counties |
If you have questions please, contact Member Services.